
XGL Series Fiber Ball Filter Tank
Brand Xuridong
Product origin China
Delivery time 15 days
Supply capacity 100 units
XGL Fiber Ball Filter Tank is a type of filtering machine in the wastewater treatment industrials, by filtering layer in pressure filter helps cleanse water by removing suspended particles, coagulum, sand, iron, Mn. and colloidal particles that is difficult to be eliminated by ways of precipitation. Suspended particles and solids in industrial waste water can also be well removed.
Function
XGL Fiber Ball Filter Tank is a type of filtering machine in the wastewater treatment industrials, by filtering layer in pressure filter helps cleanse water by removing suspended particles, coagulum, sand, iron, Mn. and colloidal particles that is difficult to be eliminated by ways of precipitation. Suspended particles and solids in industrial waste water can also be well removed.
Application:
Feature & benefit
Technical specification
Model | Capacity(m3/h) | Power (kw) | Inlet caliber | Outlet caliber | Back water caliber | Exhaust caliber | Filtering area(m2) | Ground load(t/m2) |
XGL-800 | 15 | 4 | DN50 | DN50 | DN50 | DN25 | 0.502 | 3.2 |
XGL-1000 | 20 | 4 | DN65 | DN65 | DN65 | DN32 | 0.785 | 3.0 |
XGL-1200 | 30 | 4 | DN80 | DN80 | DN80 | DN32 | 1.131 | 3.2 |
XGL-1600 | 60 | 5.5 | DN100 | DN100 | DN100 | DN32 | 2.011 | 3.8 |
XGL-2000 | 90 | 11 | DN125 | DN125 | DN125 | DN32 | 3.14 | 4.2 |
XGL-2400 | 130 | 18.5 | DN150 | DN150 | DN150 | DN40 | 4.52 | 4.4 |
XGL-2600 | 160 | 18.5 | DN150 | DN150 | DN150 | DN40 | 5.306 | 4.5 |
XGL-2800 | 180 | 22 | DN200 | DN200 | DN200 | DN40 | 6.154 | 4.7 |
XGL-3000 | 210 | 22 | DN200 | DN200 | DN200 | DN40 | 7.065 | 4.9 |
Services
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;