
XBX Automatic Membrane Filter Press
Brand Xuridong
Product origin China
Delivery time 15 days
Supply capacity 100 units
Plate and frame filter press is a kind of equipment which realizes the separation of solid and liquid in industrial production.
The equipment is used in chemical industry, ceramics, petroleum, medicine, food, smelting and other industries. It is also suitable for industrial filter sewage treatment.
Function
Plate and frame filter press is a kind of equipment which realizes the separation of solid and liquid in industrial production.
The equipment is used in chemical industry, ceramics, petroleum, medicine, food, smelting and other industries. It is also suitable for industrial filter sewage treatment.
Feature & benefit
1) Simple in structure, good effect, easy to use, wide application.
2) Hydraulic station adopts ABB motor, it is steady in operation.
3) Auto closing and auto opening.
4) Labor saving.
5) It specially apply to models with large capacity, it can ensure good filtering effect.
Technical specification
Model | Filtering area | Number of the filter cells | Specifications of the filter box | Filtering sample thickness (mm) | Filter cell volume (m³) | Filtration pressure | External dimensions (L×W×H) (mm) |
XB(X)A800U | 20 | 20 | 800×800×55 | 25 | 0.239 | 0.5 | 3215×1320×1160 |
XB(X)A800U | 30 | 30 | 0.365 | 0.8 | 3765×1320×1160 | ||
XB(X)A800U | 40 | 40 | 0.491 | 0.8 | 4315×1320×1160 | ||
XB(X)A800U | 50 | 50 | 0.617 | 1 | 4865×1320×1160 | ||
XB(X)A800U | 60 | 60 | 0.743 | 5415×1320×1160 | |||
XB(X)A800U | 70 | 70 | 0.869 | 1.6 | 5965×1320×1160 | ||
XB(X)A800U | 80 | 80 | 0.995 | 6515×1320×1160 | |||
XB(X)A1000U | 100 | 62 | 1000×1000×60 | 30 | 1.48 | 0.5-1.6 | 6110×1460×1360 |
XB(X)A1000U | 120 | 75 | 1.8 | 6890×1460×1360 | |||
XB(X)A1250U | 150 | 58 | 1250×1250×65 | 2.26 | 6920×1850×1620 | ||
XB(X)A1250U | 180 | 69 | 2.7 | 7630×1850×1620 | |||
XB(X)A1250U | 200 | 79 | 3.02 | 8150×1850×1620 | |||
XB(X)A1250U | 220 | 84 | 3.29 | 8610×1850×1620 | |||
XB(X)A1250U | 250 | 95 | 3.73 | 9320×1850×1620 | |||
XB(X)A1500U | 300 | 77 | 1500×1500×70 | 32 | 4.76 | 0.7-1.6 | 9100×1960×1780 |
XB(X)A1500U | 320 | 83 | 5.14 | 9520×1960×1780 | |||
XB(X)A1500U | 340 | 88 | 5.45 | 9870×1960×1780 | |||
XB(X)A1500U | 350 | 90 | 1500×1500×70 | 5.58 | 10010×1960×1780 | ||
XB(X)A1500U | 380 | 98 | 6.08 | 10570×1960×1780 | |||
XB(X)A1500U | 400 | 103 | 6.39 | 10920×1960×1780 | |||
XB(X)A1500U | 450 | 116 | 7.21 | 11830×1960×1780 | |||
XB(X)A1500U | 500 | 128 | 7.96 | 12670×1960×1780 |
Services
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;