
Automatic Polymer Dosing System
Brand Xuridong
Product origin China
Delivery time 15 days
Supply capacity 100 units
The Automatic Polymer Dosing system is an intelligent, fully automatic, and continuous integrated dry powder dissolving and dosing device. This device is composed of a water supply system, a dry powder dosing system, a dissolving and curing system, and an automatic control system.
Function
Automatic Polymer Dosing system use one set with three-tank type for continuous preparation. It mainly consists of hopper, dosing unit, infiltration device, medicine dissolving slot, maturing device, medicine tin, agitating system, liquid level control system and electric control cabinet. Vacuum conveyor, online dilution system and chemical dosing system are selected as accessories. It can be used for the treatment of water supply, boiler water, circulating water, waste water, etc. of power plants, and can also be used in industries such as petroleum, chemical industry, environmental protection, and water supply systems.
Application:
(1) Add coagulant, coagulant aid, disinfectant, acid and alkali in water treatment;
(2) Add scale inhibitor to cooling water and circulating water;
(3) Add acid and alkali solution and other solutions in chemical industry, printing and dyeing.
Feature & benefit
(1)Stable performance, large solution tank and low energy consumption;
(2)Beautiful appearance, compact structure and small land area;
(3)Convenient operation, simple maintenance, and large combined energy.
Technical specification
Model | XJY500 | XJY1000 | XJY1500 | XJY2000 | XJY2500 | XJY3000 | XJY4000 | |
Preparation of ability(L/h) | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | |
Power (KW) | 1.7 | 2.45 | 2.45 | 2.45 | 3.5 | 3.9 | 3.9 | |
PAM powder feed quantity(kg/h) | 1~5 | 2~10 | 3~15 | 3.5~20 | ||||
Water inflow(m³/h) | 03~1.5 | 0.6~3 | 0.9~4 | 1.2~6 | 1.6~8 | 2.0~10 | 2.4~12 | |
External dimension(mm) | L | 1370 | 2000 | 2130 | 2200 | 2400 | 2400 | 2720 |
B | 730 | 1050 | 1120 | 1250 | 1350 | 1350 | 1450 | |
H | 1500 | 1710 | 1710 | 1900 | 2140 | 2180 | 2250 | |
Equipment Net Weight(kg) | 380 | 510 | 590 | 710 | 820 | 860 | 1080 | |
Motor Brand | Nord , SEW | Nord , SEW | Nord , SEW | Nord , SEW | Nord , SEW | Nord , SEW | Nord , SEW | |
Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 | |
Operation | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Dosing capacity | 500-4000Lt/hr | 500-4001Lt/hr | 500-4002Lt/hr | 500-4003Lt/hr | 500-4004Lt/hr | 500-4005Lt/hr | 500-4006Lt/h |
Services
Offering comprehensive technical and business consultation services;
Proposing the most suitable scheme and equipment for our clients;
Designing and fabricating targeted products according to the special requirements of clients;